Harga Kijang Emas Tidak Mengecewakan Pemilik
Salam sahabat emas…..terlalu banyak bukti jika ingin ditayangkan pada saudara semua mengenai harga emas.Walaupun setinggi gunung sekali pun saya tayangkan belum tentu mengubah hati dan perasaan seseorang untuk memiliki emas , melainkan diri sendiri mengubahnya.Kali ini saya kongsi history Kijang Emas keluaran Bank Negara Malaysia.Kalau tidak silap saya Kijang Emas mula diperkenalkan pada tahun 2001 .Sejak diperkenalkan , harga seekor Kijang Emas tidak mengecewakan pengembalanya :).
Kalau nak tahu maklumat detil mengenai Kijang Emas boleh layari laman web Bank Negara dan kalau rasa nak beli bolehlah ke Maybank selaku organisasi yang menguruskan jualan Kijang Emas.Jom sama-sama tengok history harga emas kijang sepanjang tahun 2009.
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
2/1/2009 | 3,239 | 3,137 | 1,650 | 1,568 | 840 | 784 |
5/1/2009 | 3,237 | 3,134 | 1,649 | 1,567 | 840 | 784 |
6/1/2009 | 3,172 | 3,071 | 1,616 | 1,535 | 823 | 768 |
7/1/2009 | 3,188 | 3,087 | 1,624 | 1,544 | 827 | 772 |
8/1/2009 | 3,146 | 3,046 | 1,603 | 1,523 | 816 | 762 |
9/1/2009 | 3,196 | 3,095 | 1,628 | 1,547 | 829 | 774 |
12/1/2009 | 3,215 | 3,113 | 1,638 | 1,557 | 834 | 778 |
13/1/2009 | 3,131 | 3,032 | 1,595 | 1,516 | 812 | 758 |
14/1/2009 | 3,102 | 3,004 | 1,580 | 1,502 | 805 | 751 |
15/1/2009 | 3,085 | 2,987 | 1,572 | 1,493 | 800 | 747 |
16/1/2009 | 3,106 | 3,007 | 1,582 | 1,503 | 806 | 752 |
19/1/2009 | 3,170 | 3,069 | 1,615 | 1,535 | 822 | 767 |
20/1/2009 | 3,179 | 3,078 | 1,619 | 1,539 | 825 | 769 |
21/1/2009 | 3,250 | 3,147 | 1,656 | 1,573 | 843 | 787 |
22/1/2009 | 3,273 | 3,169 | 1,668 | 1,584 | 849 | 792 |
23/1/2009 | 3,269 | 3,165 | 1,666 | 1,583 | 848 | 791 |
29/1/2009 | 3,372 | 3,264 | 1,718 | 1,632 | 875 | 816 |
30/1/2009 | 3,453 | 3,343 | 1,759 | 1,671 | 896 | 836 |
3/2/2009 | 3,466 | 3,356 | 1,766 | 1,678 | 899 | 839 |
4/2/2009 | 3,426 | 3,317 | 1,745 | 1,659 | 889 | 829 |
5/2/2009 | 3,465 | 3,353 | 1,765 | 1,677 | 899 | 838 |
6/2/2009 | 3,471 | 3,360 | 1,768 | 1,680 | 900 | 840 |
10/2/2009 | 3,399 | 3,291 | 1,732 | 1,645 | 882 | 823 |
11/2/2009 | 3,490 | 3,379 | 1,778 | 1,690 | 906 | 845 |
12/2/2009 | 3,573 | 3,460 | 1,820 | 1,730 | 927 | 865 |
13/2/2009 | 3,601 | 3,487 | 1,835 | 1,743 | 934 | 872 |
16/2/2009 | 3,587 | 3,472 | 1,828 | 1,736 | 931 | 868 |
17/2/2009 | 3,616 | 3,501 | 1,842 | 1,750 | 938 | 875 |
18/2/2009 | 3,745 | 3,625 | 1,908 | 1,813 | 971 | 906 |
19/2/2009 | 3,812 | 3,689 | 1,942 | 1,844 | 989 | 922 |
20/2/2009 | 3,766 | 3,646 | 1,919 | 1,823 | 977 | 911 |
23/2/2009 | 3,855 | 3,731 | 1,964 | 1,866 | 1,000 | 933 |
24/2/2009 | 3,835 | 3,713 | 1,954 | 1,856 | 995 | 928 |
25/2/2009 | 3,726 | 3,607 | 1,898 | 1,804 | 967 | 902 |
26/2/2009 | 3,712 | 3,592 | 1,891 | 1,796 | 963 | 898 |
27/2/2009 | 3,679 | 3,561 | 1,874 | 1,781 | 954 | 890 |
2/3/2009 | 3,748 | 3,628 | 1,909 | 1,814 | 972 | 907 |
3/3/2009 | 3,663 | 3,546 | 1,866 | 1,773 | 950 | 886 |
4/3/2009 | 3,607 | 3,491 | 1,837 | 1,746 | 936 | 873 |
5/3/2009 | 3,574 | 3,460 | 1,821 | 1,730 | 927 | 865 |
6/3/2009 | 3,682 | 3,564 | 1,876 | 1,782 | 955 | 891 |
10/3/2009 | 3,629 | 3,512 | 1,849 | 1,756 | 941 | 878 |
11/3/2009 | 3,484 | 3,373 | 1,775 | 1,686 | 904 | 843 |
12/3/2009 | 3,541 | 3,428 | 1,804 | 1,714 | 919 | 857 |
13/3/2009 | 3,594 | 3,479 | 1,831 | 1,740 | 932 | 870 |
16/3/2009 | 3,623 | 3,507 | 1,846 | 1,754 | 940 | 877 |
17/3/2009 | 3,587 | 3,472 | 1,827 | 1,736 | 931 | 868 |
18/3/2009 | 3,530 | 3,417 | 1,798 | 1,709 | 916 | 854 |
19/3/2009 | 3,614 | 3,499 | 1,841 | 1,750 | 938 | 875 |
20/3/2009 | 3,670 | 3,552 | 1,869 | 1,776 | 952 | 888 |
23/3/2009 | 3,673 | 3,556 | 1,871 | 1,778 | 953 | 889 |
24/3/2009 | 3,620 | 3,504 | 1,844 | 1,752 | 939 | 876 |
25/3/2009 | 3,572 | 3,457 | 1,820 | 1,729 | 927 | 864 |
26/3/2009 | 3,583 | 3,468 | 1,825 | 1,734 | 929 | 867 |
27/3/2009 | 3,572 | 3,456 | 1,820 | 1,728 | 927 | 864 |
30/3/2009 | 3,552 | 3,439 | 1,810 | 1,720 | 922 | 860 |
31/3/2009 | 3,554 | 3,440 | 1,811 | 1,720 | 922 | 860 |
1/4/2009 | 3,550 | 3,437 | 1,809 | 1,718 | 921 | 859 |
2/4/2009 | 3,559 | 3,445 | 1,813 | 1,723 | 923 | 861 |
3/4/2009 | 3,417 | 3,309 | 1,741 | 1,654 | 887 | 827 |
6/4/2009 | 3,362 | 3,255 | 1,713 | 1,627 | 872 | 814 |
7/4/2009 | 3,306 | 3,200 | 1,684 | 1,600 | 858 | 800 |
8/4/2009 | 3,367 | 3,258 | 1,715 | 1,629 | 873 | 814 |
9/4/2009 | 3,379 | 3,271 | 1,721 | 1,636 | 877 | 818 |
10/4/2009 | 3,353 | 3,246 | 1,708 | 1,623 | 870 | 812 |
13/4/2009 | 3,376 | 3,269 | 1,720 | 1,634 | 876 | 817 |
14/4/2009 | 3,393 | 3,284 | 1,729 | 1,642 | 880 | 821 |
15/4/2009 | 3,389 | 3,281 | 1,726 | 1,640 | 879 | 820 |
16/4/2009 | 3,385 | 3,277 | 1,724 | 1,639 | 878 | 819 |
17/4/2009 | 3,316 | 3,211 | 1,689 | 1,605 | 860 | 803 |
20/4/2009 | 3,330 | 3,224 | 1,696 | 1,612 | 864 | 806 |
21/4/2009 | 3,427 | 3,317 | 1,746 | 1,659 | 889 | 829 |
22/4/2009 | 3,402 | 3,293 | 1,733 | 1,647 | 882 | 823 |
23/4/2009 | 3,436 | 3,327 | 1,751 | 1,663 | 892 | 832 |
24/4/2009 | 3,464 | 3,353 | 1,764 | 1,677 | 899 | 838 |
27/4/2009 | 3,484 | 3,373 | 1,775 | 1,686 | 904 | 843 |
28/4/2009 | 3,441 | 3,330 | 1,753 | 1,665 | 893 | 833 |
29/4/2009 | 3,399 | 3,290 | 1,732 | 1,645 | 882 | 823 |
30/4/2009 | 3,369 | 3,262 | 1,716 | 1,631 | 874 | 815 |
4/5/2009 | 3,334 | 3,229 | 1,699 | 1,614 | 865 | 807 |
5/5/2009 | 3,349 | 3,243 | 1,706 | 1,622 | 869 | 811 |
6/5/2009 | 3,349 | 3,243 | 1,706 | 1,622 | 869 | 811 |
7/5/2009 | 3,398 | 3,290 | 1,731 | 1,645 | 881 | 822 |
8/5/2009 | 3,408 | 3,298 | 1,736 | 1,649 | 884 | 824 |
11/5/2009 | 3,395 | 3,287 | 1,729 | 1,644 | 881 | 822 |
12/5/2009 | 3,415 | 3,307 | 1,740 | 1,654 | 886 | 827 |
13/5/2009 | 3,434 | 3,325 | 1,749 | 1,663 | 891 | 831 |
14/5/2009 | 3,466 | 3,356 | 1,766 | 1,678 | 899 | 839 |
15/5/2009 | 3,459 | 3,349 | 1,762 | 1,675 | 897 | 837 |
18/5/2009 | 3,504 | 3,392 | 1,785 | 1,696 | 909 | 848 |
19/5/2009 | 3,437 | 3,328 | 1,751 | 1,664 | 892 | 832 |
20/5/2009 | 3,464 | 3,354 | 1,765 | 1,677 | 899 | 839 |
21/5/2009 | 3,503 | 3,392 | 1,784 | 1,696 | 909 | 848 |
21/5/2009 | 3,503 | 3,392 | 1,784 | 1,696 | 909 | 848 |
21/5/2009 | 3,503 | 3,392 | 1,784 | 1,696 | 909 | 848 |
22/5/2009 | 3,531 | 3,420 | 1,799 | 1,710 | 916 | 855 |
25/5/2009 | 3,520 | 3,409 | 1,793 | 1,704 | 913 | 852 |
26/5/2009 | 3,522 | 3,408 | 1,794 | 1,704 | 914 | 852 |
27/5/2009 | 3,517 | 3,406 | 1,792 | 1,703 | 912 | 851 |
28/5/2009 | 3,517 | 3,405 | 1,792 | 1,702 | 913 | 851 |
29/5/2009 | 3,564 | 3,451 | 1,816 | 1,726 | 925 | 863 |
1/6/2009 | 3,603 | 3,488 | 1,836 | 1,744 | 935 | 872 |
2/6/2009 | 3,588 | 3,475 | 1,828 | 1,737 | 931 | 869 |
3/6/2009 | 3,613 | 3,499 | 1,841 | 1,750 | 937 | 875 |
4/6/2009 | 3,578 | 3,465 | 1,823 | 1,732 | 928 | 866 |
5/6/2009 | 3,613 | 3,498 | 1,840 | 1,749 | 937 | 875 |
8/6/2009 | 3,551 | 3,438 | 1,809 | 1,719 | 921 | 860 |
9/6/2009 | 3,537 | 3,424 | 1,802 | 1,712 | 918 | 856 |
10/6/2009 | 3,557 | 3,444 | 1,812 | 1,722 | 923 | 861 |
11/6/2009 | 3,538 | 3,426 | 1,802 | 1,713 | 918 | 856 |
12/6/2009 | 3,544 | 3,431 | 1,806 | 1,715 | 919 | 858 |
15/6/2009 | 3,481 | 3,371 | 1,773 | 1,685 | 903 | 843 |
16/6/2009 | 3,484 | 3,373 | 1,775 | 1,687 | 904 | 843 |
17/6/2009 | 3,491 | 3,380 | 1,778 | 1,690 | 906 | 845 |
18/6/2009 | 3,508 | 3,397 | 1,787 | 1,698 | 910 | 849 |
19/6/2009 | 3,493 | 3,382 | 1,780 | 1,691 | 906 | 846 |
22/6/2009 | 3,494 | 3,383 | 1,780 | 1,692 | 907 | 846 |
23/6/2009 | 3,462 | 3,352 | 1,763 | 1,676 | 898 | 838 |
24/6/2009 | 3,458 | 3,349 | 1,762 | 1,674 | 897 | 837 |
25/6/2009 | 3,486 | 3,375 | 1,776 | 1,687 | 904 | 844 |
26/6/2009 | 3,515 | 3,404 | 1,791 | 1,702 | 912 | 851 |
29/6/2009 | 3,501 | 3,389 | 1,783 | 1,694 | 908 | 847 |
30/6/2009 | 3,507 | 3,395 | 1,787 | 1,697 | 910 | 849 |
1/7/2009 | 3,459 | 3,349 | 1,762 | 1,675 | 897 | 837 |
2/7/2009 | 3,493 | 3,381 | 1,780 | 1,691 | 906 | 845 |
3/7/2009 | 3,481 | 3,370 | 1,773 | 1,685 | 903 | 843 |
6/7/2009 | 3,476 | 3,365 | 1,771 | 1,683 | 902 | 841 |
7/7/2009 | 3,465 | 3,355 | 1,765 | 1,677 | 899 | 839 |
8/7/2009 | 3,469 | 3,359 | 1,767 | 1,680 | 900 | 840 |
9/7/2009 | 3,439 | 3,330 | 1,752 | 1,665 | 892 | 832 |
10/7/2009 | 3,444 | 3,335 | 1,755 | 1,667 | 894 | 834 |
13/7/2009 | 3,464 | 3,353 | 1,764 | 1,677 | 899 | 838 |
14/7/2009 | 3,479 | 3,368 | 1,772 | 1,684 | 903 | 842 |
15/7/2009 | 3,497 | 3,385 | 1,781 | 1,693 | 907 | 846 |
16/7/2009 | 3,531 | 3,418 | 1,799 | 1,709 | 916 | 855 |
17/7/2009 | 3,531 | 3,419 | 1,799 | 1,710 | 916 | 855 |
20/7/2009 | 3,537 | 3,424 | 1,802 | 1,712 | 918 | 856 |
21/7/2009 | 3,546 | 3,433 | 1,806 | 1,717 | 920 | 858 |
22/7/2009 | 3,554 | 3,441 | 1,811 | 1,720 | 922 | 860 |
23/7/2009 | 3,571 | 3,457 | 1,819 | 1,728 | 927 | 864 |
24/7/2009 | 3,550 | 3,437 | 1,808 | 1,718 | 921 | 859 |
27/7/2009 | 3,543 | 3,430 | 1,805 | 1,715 | 919 | 858 |
28/7/2009 | 3,548 | 3,434 | 1,807 | 1,717 | 920 | 859 |
29/7/2009 | 3,498 | 3,386 | 1,782 | 1,693 | 907 | 846 |
30/7/2009 | 3,481 | 3,371 | 1,773 | 1,685 | 903 | 843 |
31/7/2009 | 3,488 | 3,377 | 1,777 | 1,689 | 905 | 844 |
3/8/2009 | 3,548 | 3,434 | 1,807 | 1,717 | 920 | 859 |
4/8/2009 | 3,527 | 3,415 | 1,797 | 1,707 | 915 | 854 |
5/8/2009 | 3,561 | 3,447 | 1,814 | 1,724 | 924 | 862 |
6/8/2009 | 0 | 0 | 0 | 0 | 0 | 0 |
7/8/2009 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2009 | 3,528 | 3,416 | 1,797 | 1,708 | 915 | 854 |
11/8/2009 | 3,513 | 3,401 | 1,790 | 1,700 | 911 | 850 |
12/8/2009 | 3,525 | 3,412 | 1,796 | 1,706 | 914 | 853 |
13/8/2009 | 3,538 | 3,426 | 1,803 | 1,713 | 918 | 857 |
14/8/2009 | 3,561 | 3,448 | 1,814 | 1,724 | 924 | 862 |
17/8/2009 | 3,532 | 3,419 | 1,799 | 1,709 | 916 | 855 |
18/8/2009 | 3,511 | 3,399 | 1,789 | 1,699 | 911 | 850 |
19/8/2009 | 3,516 | 3,405 | 1,791 | 1,702 | 912 | 851 |
20/8/2009 | 3,523 | 3,411 | 1,795 | 1,706 | 914 | 853 |
21/8/2009 | 3,500 | 3,388 | 1,783 | 1,694 | 908 | 847 |
24/8/2009 | 3,534 | 3,421 | 1,800 | 1,711 | 917 | 855 |
25/8/2009 | 3,512 | 3,401 | 1,789 | 1,700 | 911 | 850 |
26/8/2009 | 3,526 | 3,414 | 1,796 | 1,707 | 915 | 854 |
27/8/2009 | 3,535 | 3,422 | 1,801 | 1,711 | 917 | 856 |
28/8/2009 | 3,539 | 3,427 | 1,803 | 1,714 | 918 | 857 |
1/9/2009 | 3,550 | 3,438 | 1,809 | 1,719 | 921 | 859 |
2/9/2009 | 3,575 | 3,461 | 1,821 | 1,730 | 927 | 865 |
3/9/2009 | 3,650 | 3,534 | 1,859 | 1,767 | 947 | 884 |
4/9/2009 | 3,698 | 3,580 | 1,884 | 1,790 | 959 | 895 |
7/9/2009 | 3,695 | 3,578 | 1,882 | 1,789 | 959 | 894 |
8/9/2009 | 3,709 | 3,589 | 1,889 | 1,794 | 962 | 897 |
9/9/2009 | 3,699 | 3,582 | 1,885 | 1,791 | 960 | 896 |
10/9/2009 | 3,674 | 3,557 | 1,872 | 1,779 | 953 | 889 |
11/9/2009 | 3,679 | 3,562 | 1,874 | 1,781 | 955 | 890 |
14/9/2009 | 3,711 | 3,593 | 1,891 | 1,796 | 963 | 898 |
15/9/2009 | 3,705 | 3,585 | 1,887 | 1,793 | 961 | 896 |
16/9/2009 | 3,713 | 3,593 | 1,891 | 1,796 | 963 | 898 |
17/9/2009 | 3,671 | 3,454 | 1,871 | 1,727 | 953 | 863 |
18/9/2009 | 3,669 | 3,450 | 1,870 | 1,725 | 953 | 863 |
23/9/2009 | 3,668 | 3,448 | 1,869 | 1,724 | 952 | 862 |
24/9/2009 | 3,650 | 3,443 | 1,860 | 1,716 | 948 | 858 |
25/9/2009 | 3,606 | 3,392 | 1,838 | 1,696 | 936 | 848 |
28/9/2009 | 3,598 | 3,382 | 1,833 | 1,691 | 934 | 845 |
29/9/2009 | 3,592 | 3,378 | 1,830 | 1,689 | 932 | 844 |
30/9/2009 | 3,598 | 3,385 | 1,834 | 1,693 | 934 | 846 |
1/10/2009 | 3,622 | 3,406 | 1,846 | 1,703 | 940 | 851 |
2/10/2009 | 3,620 | 3,404 | 1,845 | 1,702 | 940 | 851 |
5/10/2009 | 3,619 | 3,403 | 1,844 | 1,701 | 940 | 851 |
6/10/2009 | 3,647 | 3,429 | 1,859 | 1,715 | 947 | 857 |
7/10/2009 | 3,705 | 3,484 | 1,888 | 1,742 | 962 | 871 |
8/10/2009 | 3,718 | 3,495 | 1,895 | 1,748 | 965 | 874 |
9/10/2009 | 3,702 | 3,480 | 1,886 | 1,740 | 961 | 870 |
12/10/2009 | 3,721 | 3,498 | 1,896 | 1,749 | 966 | 875 |
13/10/2009 | 3,722 | 3,501 | 1,897 | 1,751 | 966 | 875 |
14/10/2009 | 3,748 | 3,525 | 1,910 | 1,763 | 973 | 881 |
15/10/2009 | 3,718 | 3,496 | 1,895 | 1,748 | 965 | 874 |
16/10/2009 | 3,677 | 3,457 | 1,874 | 1,729 | 955 | 864 |
19/10/2009 | 3,702 | 3,482 | 1,887 | 1,741 | 961 | 870 |
20/10/2009 | 3,725 | 3,503 | 1,899 | 1,751 | 967 | 876 |
21/10/2009 | 3,715 | 3,495 | 1,893 | 1,748 | 965 | 874 |
22/10/2009 | 3,721 | 3,498 | 1,896 | 1,749 | 966 | 875 |
23/10/2009 | 3,736 | 3,513 | 1,904 | 1,756 | 970 | 878 |
26/10/2009 | 3,717 | 3,495 | 1,894 | 1,748 | 965 | 874 |
27/10/2009 | 3,681 | 3,461 | 1,876 | 1,730 | 956 | 865 |
28/10/2009 | 3,687 | 3,468 | 1,879 | 1,734 | 957 | 867 |
30/10/2009 | 3,707 | 3,486 | 1,889 | 1,743 | 962 | 871 |
2/11/2009 | 3,736 | 3,512 | 1,904 | 1,756 | 970 | 878 |
3/11/2009 | 3,784 | 3,558 | 1,929 | 1,779 | 982 | 890 |
4/11/2009 | 3,852 | 3,624 | 1,963 | 1,812 | 1,000 | 906 |
5/11/2009 | 3,873 | 3,641 | 1,974 | 1,821 | 1,005 | 910 |
6/11/2009 | 3,870 | 3,639 | 1,972 | 1,820 | 1,005 | 910 |
9/11/2009 | 3,884 | 3,653 | 1,979 | 1,827 | 1,008 | 913 |
10/11/2009 | 3,879 | 3,647 | 1,977 | 1,824 | 1,007 | 912 |
11/11/2009 | 3,897 | 3,665 | 1,986 | 1,833 | 1,012 | 916 |
12/11/2009 | 3,931 | 3,697 | 2,003 | 1,849 | 1,021 | 924 |
13/11/2009 | 3,884 | 3,653 | 1,979 | 1,827 | 1,008 | 913 |
17/11/2009 | 3,984 | 3,746 | 2,030 | 1,873 | 1,034 | 937 |
18/11/2009 | 40,000 | 3,763 | 2,039 | 1,881 | 1,039 | 941 |
19/11/2009 | 4,003 | 3,765 | 2,040 | 1,883 | 1,039 | 941 |
20/11/2009 | 4,036 | 3,795 | 2,057 | 1,897 | 1,048 | 949 |
23/11/2009 | 4,083 | 3,839 | 2,081 | 1,919 | 1,060 | 960 |
24/11/2009 | 4,089 | 3,845 | 2,084 | 1,922 | 1,062 | 961 |
25/11/2009 | 4,106 | 3,862 | 2,093 | 1,931 | 1,066 | 966 |
26/11/2009 | 4,161 | 3,912 | 2,120 | 1,956 | 1,080 | 978 |
30/11/2009 | 4,152 | 3,904 | 2,116 | 1,952 | 1,078 | 976 |
1/12/2009 | 4,162 | 3,913 | 2,121 | 1,957 | 1,081 | 978 |
2/12/2009 | 4,217 | 3,965 | 2,149 | 1,983 | 1,095 | 991 |
3/12/2009 | 4,292 | 4,037 | 2,187 | 2,018 | 1,114 | 1,009 |
4/12/2009 | 4,246 | 3,993 | 2,164 | 1,997 | 1,102 | 998 |
Sokong. Asalkan emas dan silver, mari sama-sama menyimpan.
[Reply]
Sabri Reply:
October 3rd, 2010 at 8:30 am
mungkin dah ramai yang kata tak mampu beli emas coz mahal so alternatif silver pulak :)
[Reply]